№1 | X | Y |
1 | 1101 | 11 |
2 | 1111 | 110 |
3 | 1011 | 1110 |
4 | 1001 | 10010 |
5 | 1010 | 10110 |
6 | 1110 | 11000 |
7 | 10011 | 10101 |
8 | 10100 | 10001 |
9 | 10010 | 10001 |
10 | 10001 | 1101 |
11 | 10010 | 100 |
12 | 1110 | 1 |
13 | 10 | 1 |
14 | 11 | 10 |
15 | 111 | 10 |
16 | 100 | 101 |
17 | 110 | 1001 |
18 | 1000 | 1001 |
19 | 111 | 1011 |
20 | 11 | 1001 |
21 | 110 | 1101 |
22 | 101 | 10000 |
23 | 11 | 1111 |
24 | 1 | 10000 |
25 | 100 | 10100 |
26 | 100 | 10110 |
27 | 101 | 10100 |
28 | 111 | 10011 |
29 | 1011 | 1110 |
№10 | X | Y |
1 | 1000 | 0 |
2 | 111 | 100 |
3 | 111 | 1110 |
4 | 100 | 100000 |
5 | 11 | 100000 |
6 | 0 | 100001 |
7 | 0 | 100010 |
8 | 10 | 100010 |
9 | 100 | 100011 |
10 | 100 | 100100 |
11 | 101 | 100011 |
12 | 110 | 100010 |
13 | 111 | 11100 |
14 | 1011 | 10011 |
15 | 10001 | 10001 |
16 | 10011 | 1110 |
17 | 10001 | 10000 |
18 | 10001 | 1110 |
19 | 10011 | 1001 |
20 | 10100 | 0 |
21 | 10011 | 0 |
22 | 10010 | 110 |
23 | 10000 | 1010 |
24 | 1100 | 1010 |
25 | 1010 | 1001 |
26 | 1001 | 0 |
27 | 1000 | 0 |
№11 | X | Y |
1 | 1 | 111 |
2 | 11 | 101 |
3 | 101 | 100 |
4 | 110 | 1 |
5 | 1001 | 1 |
6 | 1001 | 10 |
7 | 111 | 10 |
8 | 1001 | 100 |
9 | 1100 | 10 |
10 | 1111 | 10 |
11 | 10000 | 1 |
12 | 10010 | 1 |
13 | 10010 | 10 |
14 | 10000 | 10 |
15 | 10001 | 100 |
16 | 10100 | 101 |
17 | 10100 | 110 |
18 | 10010 | 110 |
19 | 10001 | 1000 |
20 | 10001 | 111 |
21 | 10000 | 1000 |
22 | 10000 | 111 |
23 | 1111 | 101 |
24 | 1000 | 110 |
25 | 101 | 101 |
26 | 1 | 111 |
№12 | X | Y |
1 | 100 | 0 |
2 | 111 | 0 |
3 | 101 | 1 |
4 | 101 | 11 |
5 | 110 | 1000 |
6 | 111 | 1000 |
7 | 1000 | 1010 |
8 | 1000 | 1101 |
9 | 111 | 10001 |
10 | 1010 | 10010 |
11 | 1000 | 10010 |
12 | 111 | 10011 |
13 | 101 | 10010 |
14 | 110 | 10000 |
15 | 110 | 1101 |
16 | 100 | 10000 |
17 | 0 | 1110 |
18 | 1 | 1101 |
19 | 0 | 1100 |
20 | 1 | 1100 |
21 | 0 | 1011 |
22 | 10 | 1011 |
23 | 1 | 1010 |
24 | 10 | 1010 |
25 | 1 | 1001 |
26 | 11 | 1001 |
27 | 100 | 1000 |
28 | 100 | 0 |
№13 | X | Y |
1 | 1 | 11 |
2 | 10 | 11 |
3 | 101 | 110 |
4 | 101 | 10 |
5 | 110 | 0 |
6 | 1000 | 0 |
7 | 1000 | 1 |
8 | 111 | 1 |
9 | 111 | 10 |
10 | 1000 | 11 |
11 | 1001 | 101 |
12 | 1011 | 100 |
13 | 10000 | 100 |
14 | 10010 | 101 |
15 | 11000 | 0 |
16 | 11010 | 0 |
17 | 11010 | 1 |
18 | 11001 | 1 |
19 | 10100 | 1000 |
20 | 10101 | 1001 |
21 | 10111 | 1000 |
22 | 11001 | 1001 |
23 | 11000 | 1010 |
24 | 11000 | 1011 |
25 | 10111 | 1100 |
26 | 10111 | 1101 |
27 | 10101 | 1101 |
28 | 10011 | 1011 |
29 | 10000 | 1011 |
30 | 1110 | 1010 |
31 | 101 | 1010 |
32 | 10 | 100 |
33 | 1 | 100 |
34 | 1 | 11 |
№14 | X | Y |
1 | 10000 | 0 |
2 | 1110 | 11 |
3 | 100 | 110 |
4 | 0 | 1010 |
5 | 101 | 1110 |
6 | 1010 | 1111 |
7 | 1000 | 10010 |
8 | 1101 | 10000 |
9 | 10000 | 10000 |
10 | 10111 | 1101 |
11 | 10100 | 1100 |
12 | 10011 | 1011 |
13 | 1111 | 1011 |
14 | 10000 | 1010 |
15 | 1110 | 1010 |
16 | 1101 | 1001 |
17 | 1010 | 1000 |
18 | 1011 | 1010 |
19 | 101 | 1001 |
20 | 1010 | 110 |
21 | 1101 | 101 |
22 | 1110 | 101 |
23 | 10001 | 110 |
24 | 1111 | 100 |
25 | 10000 | 0 |
№15 | X | Y |
1 | 0 | 11 |
2 | 100 | 111 |
3 | 11 | 101 |
4 | 100 | 11 |
5 | 11 | 0 |
6 | 111 | 0 |
7 | 111 | 1 |
8 | 110 | 1 |
9 | 110 | 100 |
10 | 1001 | 100 |
11 | 1010 | 11 |
12 | 1001 | 0 |
13 | 1100 | 0 |
14 | 1100 | 1 |
15 | 1011 | 1 |
16 | 1011 | 100 |
17 | 1110 | 110 |
18 | 1111 | 101 |
19 | 10000 | 110 |
20 | 10001 | 101 |
21 | 10000 | 100 |
22 | 1111 | 100 |
23 | 1110 | 11 |
24 | 10000 | 11 |
25 | 10001 | 100 |
26 | 10010 | 1000 |
27 | 10000 | 1010 |
28 | 1110 | 1001 |
29 | 1010 | 1010 |
30 | 100 | 1001 |
31 | 0 | 11 |
№16 | X | Y |
1 | 1100 | 0 |
2 | 1101 | 1 |
3 | 1110 | 1 |
4 | 1110 | 1011 |
5 | 1100 | 1010 |
6 | 111 | 1101 |
7 | 1000 | 10000 |
8 | 1011 | 10001 |
9 | 1010 | 10010 |
10 | 0 | 10000 |
11 | 111 | 10011 |
12 | 1000 | 10100 |
13 | 1010 | 10101 |
14 | 1101 | 10100 |
15 | 10001 | 10001 |
16 | 1110 | 10010 |
17 | 1011 | 1110 |
18 | 1111 | 1111 |
19 | 10001 | 1110 |
20 | 10100 | 1011 |
21 | 10100 | 110 |
22 | 10010 | 1000 |
23 | 1101 | 1000 |
24 | 1101 | 110 |
25 | 1100 | 1000 |
26 | 1101 | 1001 |
27 | 10000 | 1001 |
28 | 1111 | 1011 |
29 | 1111 | 1 |
30 | 10010 | 1 |
31 | 1100 | 0 |
№17 | X | Y |
1 | 101 | 1 |
2 | 101 | 11 |
3 | 100 | 101 |
4 | 11 | 110 |
5 | 11 | 111 |
6 | 101 | 1001 |
7 | 101 | 1011 |
8 | 11 | 1011 |
9 | 10 | 1100 |
10 | 10 | 1101 |
11 | 100 | 1110 |
12 | 1000 | 1110 |
13 | 1010 | 1101 |
14 | 1010 | 1100 |
15 | 1001 | 1011 |
16 | 111 | 1011 |
17 | 111 | 1001 |
18 | 1001 | 1000 |
19 | 1001 | 111 |
20 | 1010 | 110 |
21 | 1010 | 101 |
22 | 1000 | 10 |
23 | 1001 | 101 |
24 | 111 | 111 |
25 | 111 | 110 |
26 | 1000 | 100 |
27 | 111 | 1 |
28 | 111 | 100 |
29 | 110 | 101 |
30 | 110 | 111 |
31 | 101 | 101 |
32 | 110 | 100 |
33 | 110 | 10 |
34 | 101 | 1 |
№18 | X | Y |
1 | 101 | 100 |
2 | 110 | 101 |
3 | 101 | 111 |
4 | 100 | 1000 |
5 | 101 | 1010 |
6 | 100 | 10001 |
7 | 10 | 10001 |
8 | 11 | 10010 |
9 | 1 | 10011 |
10 | 11 | 10100 |
11 | 100 | 10100 |
12 | 101 | 10010 |
13 | 101 | 10001 |
14 | 111 | 1011 |
15 | 1000 | 1100 |
16 | 1011 | 1100 |
17 | 1101 | 1011 |
18 | 10000 | 11 |
19 | 1101 | 110 |
20 | 1101 | 101 |
21 | 1110 | 100 |
22 | 1010 | 100 |
23 | 1011 | 101 |
24 | 1011 | 110 |
25 | 111 | 110 |
26 | 111 | 101 |
27 | 1000 | 100 |
28 | 101 | 100 |
№19 | X | Y |
1 | 11 | 111 |
2 | 101 | 1000 |
3 | 110 | 1010 |
4 | 101 | 1100 |
5 | 11 | 1101 |
6 | 1 | 1100 |
7 | 0 | 1010 |
8 | 1 | 1000 |
9 | 11 | 111 |
10 | 100 | 111 |
11 | 1000 | 110 |
12 | 1001 | 111 |
13 | 1011 | 1000 |
14 | 1010 | 110 |
15 | 1110 | 101 |
16 | 10001 | 111 |
17 | 1111 | 100 |
18 | 10000 | 1 |
19 | 1110 | 11 |
20 | 1001 | 11 |
21 | 1011 | 1 |
22 | 1001 | 1 |
23 | 1000 | 10 |
24 | 101 | 11 |
25 | 11 | 100 |
26 | 1 | 100 |
27 | 0 | 101 |
28 | 10 | 110 |
29 | 11 | 111 |
[pic]
[pic]
[pic]
[pic]
[pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic] [pic]