Карточки по математике Прибавление чисел 1, 2, 3 (1 класс)

Автор публикации:

Дата публикации:

Краткое описание: ...


0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=

0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=

0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=

0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=

0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=

0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=

0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=

0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=




0+3= 0+2= 0+1=

3+3= 3+2= 1+1=

2+3= 2+2= 2+1=

1+3= 1+2= 3+1=

4+3= 4+2= 5+1= [pic]

5+2= 4+1=

6+1=




3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=

3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=

3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=

3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=

3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=

3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=

3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=

3+3= 2+2= 6+1=

1+3= 0+2= 0+1=

0+3= 1+2= 1+1=

2+3= 4+2= 2+1=

4+3= 3+2= 4+1= [pic]

5+2= 3+1=

5+1=